
Company Type:Buyer Update Time:2026-03-03 Panama, All year 2017 Buyer Transaction record 6 item
HScode 1
Times 6
Amount 12008.68
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | FELIPE MOTTA S.A. ![]() |
||
| Importer code | 441-74-94389 | Origin | america |
| Supplier | GENERAL MILLS MARKETING,INC ![]() |
||
| HScode | 1905909000 | ||
| HScode description | LOS DEMAS PRODUCTOS DE PANADERIA ( TACO SHELLS RANCH, STUFF TACO) | ||
| Product description | LOS DEMAS PRODUCTOS DE PANADERIA ( TACO SHELLS RANCH, STUFF TACO)Translation | ||
| Quantity | 110 | Quantity unit | Case (Caja) |
| Weight | 238.38 | Gross weight | 476.76 |
| Total price(USD) | 2097.37 | ||
| Unit price USD (quantity) | 19.067 | Unit price USD (weight) | 8.7984 |
| FOB price | 2010.71 | FOB unit price | 18.28 |
| Freight | 83.32 | Insurance | 3.34 |
-
1HS Code
-
6Times
-
12008.68Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170927 | 8703239100 | America | - | - | ||
| 20170927 | 8703239100 | America | - | - | ||
| 20170927 | 8703239100 | America | - | - | ||
| 20171013 | 8703239100 | America | - | - | ||
| 20171013 | 8703239100 | America | - | - | ||
| 20171013 | 8703239100 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail